telcomoptics.com
With over 14 years of leadership in the design and engineering of third party optical transceivers and components, Approved Networks is a trusted provider of quality solutions for the telecommunications industry. Specializing in the engineering, testing and packaging of metro, regional, long haul and optical transport networks, Approved is considered an industry authority for providers looking to increase savings while requiring 100% compatibility in their OEM telecommunication switch and router environment.
ABOUT APPROVED NETWORKS
We are Approved Networks
Approved Networks is the industry authority on carrier class, third-party networking products for the telecommunications industry. For over a decade our technical expertise has allowed us to consistently deliver first-to-market compatibility solutions in the most rigorous optical networking environments. Headquartered in Los Angeles, Approved Networks provides technical, logistical and sales support to over 3,000 clients in 30 countries.
Approved Networks' core competencies include: transceivers, direct attach cables, fiber cabling and cable management. Because we partner with the largest global contract manufacturers, we’re able to provide customers with high quality, cost-effective solutions in direct contrast to the budget prohibitive prices commonly associated with OEM networking products.
In addition to our extensive product line, our customer service has earned us a reputation of trust that is unparalleled in the industry. We help clients navigate the complexities of their hardware architecture to guarantee compliance throughout the network. Our service success is proven by the loyalty and support of some of the largest data centers in the world, including: telecommunications, corporations and government agencies.
As the networking industry continues to move toward a more complex standard in optical architecture, increasingly stringent test equipment and higher standards are imperative. Transceivers running over multiple fibers at speeds of up to 120GB demand precise programming and state-of-the-art testing. To ensure true compatibility, customers need products that have been programmed – and tested – by industry leading experts.
Approved Networks invests heavily in technology, a practice that allows us to expertly use cutting-edge test equipment on each module we provide, ensuring its precise programming. In our Environmental Test Lab, every transceiver is run through an extensive series of platform diagnostic tests. All Approved products also endure a rigid, physical network emulation test. This state-of-the-art procedure provides comprehensive benchmark measurements and performance analysis of the optic in both real world and customer specific application flows. An Approved Networks product only goes to market after compatibility and performance (at-speed in its intended OEM operating environment) has been absolutely proven.
Through our Environmental Test Lab and the continued enhancements of our testing procedures to keep pace with the fast-moving industry, Approved Networks has set the standard for networking compatibility and reliability. This level of commitment ensures our customers always receive products and service of the highest quality.
TESTING
Industry leading provider of optics testing and validation
New standards for high-speed ethernet and optical transport require increasingly stringent testing. For over 14 years, telecom and data centers worldwide have utilized Approved Networks' state-of-the-art lab to ensure full compliance of our optics within their environment to both extend the value of their network and improve its performance. Testing is and always will be the cornerstone of Approved Networks' success.
Approved Networks tests its optics at every major point along the production line, from auditing contract manufacturing facilities, to advanced functional, platform and network testing upon arrival to Approved Networks' US laboratories located along the coast of Southern California.
Transceiver Performance Testing
Each module shipped from Approved Networks undergoes a rigorous testing process prior to programming, including:
• Compliance Verification for Distance
• Wavelength
• Traffic Density
• Light
Environmental Test Facility
After being programmed for complete compatibility, modules are then tested in their intended switch/platform. Virtually every manufacturer is represented in Approved Networks' production test bed in California.
Due to our long-standing Telecom relationships, Approved Networks uses Aeroflex/Shenick for our network emulation testing platform. Aeroflex/Shenick is a fully virtualized test and measurement solution that can emulate and measure millions of unique application flows. The test provides comprehensive measurement and performance analysis on each application flow, easily and accurately locating and isolating problematic flows. Performance analysis of the optic in both real world or customer specific application flows are the only true way to guarantee design integrity and complete optical compliance.
* In today's third party market, testing is quite often the most confusing aspect when selecting a third party vendor. Everyone says they have a 100% tested third party optic. But truth be told, very few, if any online vendors actually test their product. They simply don't have the resources to do it. They buy cheap, un-tested optics from overseas brokers and reship them without so much as taking inventory of the serial numbers they ship to you. These practices have negatively affected the IT industry for decades, and in turn play a big part in Approved Networks' educational process with its customers. Approved Networks is committed to transparency between its test capabilities and your particular needs. Please call your Approved Networks rep for any questions regarding its testing capabilities.
Approved Network's environmental test bed includes:
3COM
2928
2948-SFP PLUS
3870-24
4500G-24
7450
Adtran
NetVanta 838
NetVanta 1534P
NetVanta 1638
Opi-6100
Total Access 5006
Adva
FSP150CCF
Alcatel
1850 TSS-3
OmniSwith 6400
OmniSwitch 6850-U24X
6250
7360
7210 Service Access Switch
7750 Service Router (SR)
Arista
DCS-7040T-4S
DCS-7050S-64
DCS-7124S
DCS-7250QX-64-R
DCS-7280SE-68
Brocade/Foundry
5100
FastIron FCX624S-POE
FastIron GS648P-POE
Fastiron SuperX
Silkworm 200E
Silkworm 3200
NetIron MLX-8
TurboIron 24X
ICX 6450
ICX 7450
ICX 7750
VDX 6710
VDX 6740
BTI
700 Series
800 Series
Calix
B6
E7
Ciena
CN-3930
CN-3960
CN-6500
LE-310
CISCO
1841
2811
2921
2940
2960
2960G
3500XL
3560
3560 E
3600
3750X
3845
3900
3925
4500X
4948E
4948-10GE
6500
6503
9120
ASR920
ASR1002F
ASR9001
CE500
CRS-1
MDS-9020
MDS-9120
MDS-9148
IE-3000
IE-3010
ME2400
CISCO CONT.
ME3400
Nexus 2248PQ
Nexus 3064PQ
Nexus 3232C
Nexus 5010
Nexus 5548P
Nexus 6001
Nexus 7004
Nexus 9396
WS-C4948
ONS-15454
ONS-15310
CTX 2500
CE-MR-6
CYAN
Z22
Dell/Force10
PowerConnect 2824
PowerConnect 5324
S60
SA-01-GE-48T
S-50-01-GE-48T-AC
S4810
EMC
DS-24M2
Enterasys
A2H124-24
C5G124-24P2
C5G124-48P2
Extreme
200-24
Summit X650-24
Summit 4851
X450-48T
Gigamon
GigaVU-MP
H3C
A5120
S5500
S5820X
HP
2520-8 POE
2810-48G
2824
4200Vl
5406ZL
J8707A
J9536A
J9309A
J8705A
5900AF-48XG-4QSFP+
Procurve 2510 – J9020
Procurve 2910
Procurve 3500YL – J8692A
Procurve 5900
Procurve 6600-24G-4XG
StorageWorks 4/8 & 8/8
StorageWorks 2/16
Virtual Connect Flex-10
IBM
BladeCenter 46C7191
Blade Networks G8000
Blade Rack Switch G8124
Blade Rack Switch G8264T
Juniper
EX-3200
EX-3300
EX-4200
EX-4300
EX-4600
SRX650
MX80
MX240
QFX 3500
QFX 5100
QFX 10002
Linksys
SGE2000
SPS208G
McData
ED-6064
NetGear
GS724T
GS752TXS
Nortel
2526T
4526GTX-PWR
470-24T
6500
Overture
ISG 400
ISG 5000
QLOGIC
SanBox 3810
SanBox 5600
Sun Microsystems
Sun Ray 2FS
Telco Systems
T-Marc 280
T-Marc 3348S
Click HERE to download the Approved Networks Test Bed Sheet
SUPPORT PROGRAMS
Lifetime Warranty
Our Transceivers, DACs and Fiber Optic cables come with an industry leading lifetime warranty and toll-free technical support.
telco Certified
Our entire product line has been certified compliant within the telco environment and appears on the AVL of most major telcom and technology corporations.
PROVIDING quality support AND SERVICES FOR our telco partners
In addition to our extensive product line, our customer service has earned us a reputation of trust that is unparalleled in the industry. We help clients navigate the complexities of their hardware architecture to guarantee compliance throughout the network. Our service success is proven by the loyalty and support of some of the largest data centers in the world, including: telecommunications, corporations and government agencies.
warranty safe
Our products will not void your OEM warranty, and they present zero service-level risk. Federal law protects you and your rights.
In-system tested
All products are tested within their intended system in Approved Networks’s Environmental Test Lab ensuring 100% guaranteed compatibility.
Network Emulation
All our products are tested using the Shenick Test and Measurement System which provides comprehensive performance analysis on modules during emulated application flows.
Custom Programmed
All our networking products are programmed
in-house and can be custom coded with client name, part number and serial number.
Same Day Shipping
Approved Networks maintain an extensive inventory which ensures same day shipping on 98%
of orders placed before 2:00PST.
Evaluation Program
Approved Networks allows you to verify the quality and reliability of our products by offering an industry leading 30-day evaluation program.
Approved Networks transceivers support the following:
Install with confidence
& cost effectiveness.
TRANSCEIVERS
Quality telcom optics - tested, trusted & Approved.
Approved Networks takes pride in taking a proactive roll in qualifying and validating our components and finished goods before programming even begins on our optics. To guarantee 100% compatibility and compliance, Approved Networks' transceivers are coded to meet the specific requirements of the switch, server or router in which it will be installed. Approved Networks engineers then test the optic in the system with the most commonly used applications and operating systems. Since transceiver performance varies slightly between contract manufacturers, Approved Networks’ quality standards call for in-system qualification of every new solution, running thousands of hours at full network emulation.
Since 2002, Approved Networks and its companies have been known for the highest quality optical products available. Quality has always been the reason for the tremendous growth of Approved Networks' presence within the telecommunications industry. Approved Networks recognizes the important role that optics and connectivity products play in the networking landscape and take the necessary steps to guarantee a reliable product.
Approved Networks’ quality system provides our clients with:
Quality – Approved Networks qualifies components and tests every transceiver at all stages of the process.
Reliability – Approved Networks’s return and failure rates are the lowest in the industry. Return rate on modules shipped is 0.010% (1 in 9890). Failure rate on modules deployed in the field is .0029%
(1 in 33,600). These low rates are due to Tier 1 CMs, programming & in-house testing. This means that most failures/defects are found in process.
Compliance – Approved Networks programs and tests our products for guaranteed compatibility and backs this process up with a lifetime warranty.
Expedience – Approved Networks keeps a complete line of tested optical solutions at competitive prices for thousands of networking switches, routers and servers, in stock and ready to ship.
Stability – Approved Networks has grown into the largest independent third-party optics providers in the industry. We have been an established, quality solution for over a decade.
Industry Leadership – Approved Networks takes pride in its active role within our industry and its organizations, participating as a voice of authority and education at all levels of the networking technology market.
Expertise – Approved Networks’s experienced technical engineering staff has contributed to the development of both first-to-market products (as the industry’s first third party 40G IR4 MPO), as well as customized solutions to help clients build the highest-performing networks in the world.
Click HERE to download the Approved
Optical Technical Specifications Guide
SFP TRANSCEIVERS
Type | Form Factor | Wave Length | Data Rate | Max Distance | Connectivity | TX Min (dBm) | TX Max (dBm) | RX Sensitivity | RX Overload | Link Budget |
---|---|---|---|---|---|---|---|---|---|---|
SFP Copper T | SFP-T100 | Copper | 10/100 | 100m | Cat 5 | - | - | - | - | - |
SFP Copper T | SFP-TM | Copper | 10/100/1000 | 100m | Cat 5 | - | - | - | - | - |
SFP Copper T | SFP-T | Copper | 1000 | 100m | Cat 5 | - | - | - | - | - |
SFP OC3 | SFP-OC3-SRD | 1310 | 155 | 2Km | MM | -20 | -14 | -31 | -5 | 17 |
SFP OC3 | SFP-OC3-SR | 1310 | 155 | 2Km | SM | -15 | -8 | -23 | -8 | 17 |
SFP OC3 | SFP-OC3-IR1 | 1310 | 155 | 20Km | SM | -8 | -14 | -28 | -8 | 14 |
SFP OC3 | SFP-OC3-LR1 | 1310 | 155 | 40Km | SM | 0 | -5 | -34 | -10 | 29 |
SFP OC3 | SFP-OC3-LR2 | 1550 | 155 | 80Km | SM | 0 | -5 | -34 | -10 | 29 |
SFP OC3 BIDI | SFP-OC3B34-15 | 1310/1490 | 155 | 15km | SM | -15 | -8 | -24 | -8 | 10 |
SFP OC3 BIDI | SFP-OC3B43-15 | 1490/1310 | 155 | 15km | SM | -15 | -8 | -24 | -8 | 10 |
SFP OC3 BIDI | SFP-OC3B34-40 | 1310/1490 | 155 | 40km | SM | 3 | -2 | -24 | -10 | 22 |
SFP OC3 BIDI | SFP-OC3B43-40 | 1490/1310 | 155 | 40km | SM | 3 | -2 | -24 | -10 | 22 |
SFP OC3 BIDI | SFP-OC3B35-15 | 1310/1550 | 155 | 15km | SM | -15 | -8 | -24 | -8 | 10 |
SFP OC3 BIDI | SFP-OC3B53-15 | 1550/1310 | 155 | 15km | SM | -15 | -8 | -24 | -8 | 10 |
SFP OC3 BIDI | SFP-OC3B35-40 | 1310/1550 | 155 | 40km | SM | 3 | -2 | -24 | -10 | 22 |
SFP OC3 BIDI | SFP-OC3B53-40 | 1550/1310 | 155 | 40km | SM | 3 | -2 | -24 | -10 | 22 |
SFP OC3 BIDI | SFP-OC3B45-15 | 1490/1550 | 155 | 15km | SM | -15 | -8 | -24 | -8 | 10 |
SFP OC3 BIDI | SFP-OC3B54-15 | 1550/1490 | 155 | 15km | SM | -15 | -8 | -24 | -8 | 10 |
SFP OC3 BIDI | SFP-OC3B45-40 | 1490/1550 | 155 | 40km | SM | 3 | -2 | -24 | -10 | 22 |
SFP OC3 BIDI | SFP-OC3B54-40 | 1550/1490 | 155 | 40km | SM | 3 | -2 | -24 | -10 | 22 |
SFP OC3 BIDI | SFP-OC3B45-80 | 1490/1550 | 155 | 80km | SM | 0 | 5 | -28 | -3 | 26 |
SFP OC3 BIDI | SFP-OC3B54-80 | 1550/1490 | 155 | 80km | SM | 0 | 5 | -28 | -3 | 26 |
SFP OC12 | SFP-OC12-SRD | 850 | 622 | 2Km | MM | -20 | -14 | -31 | -6 | 17 |
SFP OC12 | SFP-OC12-SR | 1310 | 622 | 2Km | SM/MM | -15 | -8 | -31 | -8 | 17 |
SFP OC12 | SFP-OC12-IR1 | 1310 | 622 | 20Km | SM | -8 | -15 | -28 | -8 | 14 |
SFP OC12 | SFP-OC12-LR1 | 1310 | 622 | 40Km | SM | 2 | -3 | -28 | -8 | 29 |
SFP OC12 | SFP-OC12-LR2 | 1550 | 622 | 80Km | SM | 2 | -3 | -28 | -8 | 29 |
SFP OC12 BIDI | SFP-OC12B34-15 | 1310/1490 | 155 | 15km | SM | 0 | 5 | -28 | -3 | 28 |
SFP OC12 BIDI | SFP-OC12B43-15 | 1490/1310 | 155 | 15km | SM | 0 | 5 | -28 | -3 | 28 |
SFP OC12 BIDI | SFP-OC12B34-40 | 1310/1490 | 155 | 40km | SM | -2 | 3 | -27 | -9 | 22 |
SFP OC12 BIDI | SFP-OC12B43-40 | 1490/1310 | 155 | 40km | SM | -2 | 3 | -27 | -9 | 22 |
SFP OC12 BIDI | SFP-OC12B35-15 | 1310/1550 | 155 | 15km | SM | 0 | 5 | -28 | -3 | 28 |
SFP OC12 BIDI | SFP-OC12B53-15 | 1550/1310 | 155 | 15km | SM | 0 | 5 | -28 | -3 | 28 |
SFP OC12 BIDI | SFP-OC12B35-40 | 1310/1550 | 155 | 40km | SM | -2 | 3 | -27 | -9 | 22 |
SFP OC12 BIDI | SFP-OC12B53-40 | 1550/1310 | 155 | 40km | SM | -2 | 3 | -27 | -9 | 22 |
SFP OC12 BIDI | SFP-OC12B45-15 | 1490/1550 | 155 | 15km | SM | 0 | 5 | -28 | -3 | 28 |
SFP OC12 BIDI | SFP-OC12B54-15 | 1550/1490 | 155 | 15km | SM | 0 | 5 | -28 | -3 | 28 |
SFP OC12 BIDI | SFP-OC12B45-40 | 1490/1550 | 155 | 40km | SM | -2 | 3 | -27 | -9 | 22 |
SFP OC12 BIDI | SFP-OC12B54-40 | 1550/1490 | 155 | 40km | SM | -2 | 3 | -27 | -9 | 22 |
SFP OC12 BIDI | SFP-OC12B45-80 | 1490/1550 | 155 | 80km | SM | 0 | 5 | -28 | -3 | 26 |
SFP OC12 BIDI | SFP-OC12B54-80 | 1550/1490 | 155 | 80km | SM | 0 | 5 | -28 | -3 | 26 |
SFP OC48 | SFP-OC48-SR | 1310 | 2.5 | 2Km | SM/MM | -10 | -3 | -18 | -3 | 15 |
SFP OC48 | SFP-OC48-IR1 | 1310 | 2.5 | 20Km | SM | 0 | -5 | -18 | -10 | 13 |
SFP OC48 | SFP-OC48-LR1 | 1310 | 2.5 | 40Km | SM | 3 | -2 | -28 | -9 | 26 |
SFP OC48 | SFP-OC48-LR2 | 1550 | 2.5 | 80Km | SM | 5 | 0 | -28 | -9 | 28 |
SFP OC48 BIDI | SFP-OC48B34-15 | 1310/1490 | 155 | 15km | SM | -5 | 0 | -18 | 0 | 13 |
SFP OC48 BIDI | SFP-OC48B43-15 | 1490/1310 | 155 | 15km | SM | -5 | 0 | -18 | 0 | 13 |
SFP OC48 BIDI | SFP-OC48B34-40 | 1310/1490 | 155 | 40km | SM | -2 | 3 | -27 | -9 | 22 |
SFP OC48 BIDI | SFP-OC48B43-40 | 1490/1310 | 155 | 40km | SM | -2 | 3 | -27 | -9 | 22 |
SFP OC48 BIDI | SFP-OC48B35-15 | 1310/1550 | 155 | 15km | SM | -5 | 0 | -18 | 0 | 13 |
SFP OC48 BIDI | SFP-OC48B53-15 | 1550/1310 | 155 | 15km | SM | -5 | 0 | -18 | 0 | 13 |
SFP OC48 BIDI | SFP-OC48B35-40 | 1310/1550 | 155 | 40km | SM | -2 | 3 | -27 | -9 | 22 |
SFP OC48 BIDI | SFP-OC48B53-40 | 1550/1310 | 155 | 40km | SM | 3 | -2 | -24 | -9 | 22 |
SFP OC48 BIDI | SFP-OC48B45-15 | 1490/1550 | 155 | 15km | SM | -5 | 0 | -18 | 0 | 13 |
SFP OC48 BIDI | SFP-OC48B54-15 | 1550/1490 | 155 | 15km | SM | -5 | 0 | -18 | 0 | 13 |
SFP OC48 BIDI | SFP-OC48B45-40 | 1490/1550 | 155 | 40km | SM | -2 | 3 | -27 | -9 | 22 |
SFP OC48 BIDI | SFP-OC48B54-40 | 1550/1490 | 155 | 40km | SM | -2 | 3 | -27 | -9 | 22 |
SFP OC48 BIDI | SFP-OC48B45-80 | 1490/1550 | 155 | 80km | SM | 3 | -2 | -28 | 0 | 26 |
SFP OC48 BIDI | SFP-OC48B54-80 | 1550/1490 | 155 | 80km | SM | 3 | -2 | -28 | 0 | 26 |
1GB SFP | SFP-SX | 850 | 1.25 | 220/500m | MM | -9 | -2 | -17 | -3 | 8 |
1GB SFP | SFP-LX | 1310 | 1.25 | 10km | SM | -9 | -3 | -23 | -3 | 14 |
1GB SFP | SFP-EX | 1310 | 1.25 | 40km | SM | -2 | 3 | -23 | -3 | 21 |
1GB SFP | SFP-ZX | 1550 | 1.25 | 80km | SM | -2 | 3 | -24 | -3 | 22 |
1GB SFP | SFP-ZX-120 | 1550 | 1.25 | 120km | SM | 0 | 5 | -32 | -10 | 32 |
1GB SFP | SFP-ZX-160 | 1550 | 1.25 | 160km | SM | 3 | 7 | -37 | -10 | 40 |
SFP BIDI | SFP-BX34-10 | 1310/1490 | 1.25 | 10km | SM | -9 | -3 | -23 | -3 | 14 |
SFP BIDI | SFP-BX43-10 | 1490/1310 | 1.25 | 10km | SM | -9 | -3 | -23 | -3 | 14 |
SFP BIDI | SFP-BX34-40 | 1310/1490 | 1.25 | 40km | SM | -2 | 3 | -23 | -3 | 21 |
SFP BIDI | SFP-BX43-40 | 1490/1310 | 1.25 | 40km | SM | -2 | 3 | -23 | -3 | 21 |
SFP BIDI | SFP-BX35-10 | 1310/1550 | 1.25 | 10km | SM | -9 | -3 | -23 | -3 | 14 |
SFP BIDI | SFP-BX53-10 | 1550/1310 | 1.25 | 10km | SM | -9 | -3 | -23 | -3 | 14 |
SFP BIDI | SFP-BX35-40 | 1310/1550 | 1.25 | 40km | SM | -2 | 3 | -23 | -3 | 21 |
SFP BIDI | SFP-BX53-40 | 1550/1310 | 1.25 | 40km | SM | -2 | 3 | -23 | -3 | 21 |
SFP BIDI | SFP-BX45-10 | 1490/1550 | 1.25 | 10km | SM | -9 | -3 | -23 | -3 | 14 |
SFP BIDI | SFP-BX54-10 | 1550/1490 | 1.25 | 10km | SM | -9 | -3 | -23 | -3 | 14 |
SFP BIDI | SFP-BX45-40 | 1490/1550 | 1.25 | 40km | SM | -5 | 0 | -23 | -3 | 18 |
SFP BIDI | SFP-BX54-40 | 1550/1490 | 1.25 | 40km | SM | -5 | 0 | -23 | -3 | 18 |
SFP BIDI | SFP-BX45-80 | 1490/1550 | 1.25 | 80km | SM | -2 | 3 | -25 | -8 | 23 |
SFP BIDI | SFP-BX54-80 | 1550/1490 | 1.25 | 80km | SM | -2 | 3 | -25 | -8 | 23 |
SFP BIDI | SFP-BX17-80 | 1510/1570 | 1.25 | 80km | SM | -2 | 3 | -25 | -8 | 23 |
SFP BIDI | SFP-BX71-80 | 1570/1510 | 1.25 | 80km | SM | -2 | 3 | -25 | -8 | 23 |
SFP BIDI | SFP-BX17-120 | 1510/1570 | 1.25 | 120km | SM | 0 | 5 | -33 | -8 | 33 |
SFP BIDI | SFP-BX71-120 | 1570/1510 | 1.25 | 120km | SM | 0 | 5 | -33 | -8 | 33 |
SFP GPON | GPON-B34-20 | 1310/1490 | 1.25/2.5 | 20km | SM ONU | 0.5 | 5 | -28 | -8 | 28 |
SFP GPON | GPON-B43-20 | 1490/1310 | 2.5/1.25 | 20km | SM OLT | 1.5 | 5 | -28 | -8 | 30 |
SFP GPON | GPON-C43-20 | 1490/1310 | 2.5/1.25 | 20km | SM OLT | 4 | 7 | -31 | -12 | 35 |
SFP CWDM | CWDM-SFP-xx-40 | 1270-1610 | 1.25 | 40km | SM | -5 | 0 | -24 | -3 | 19 |
SFP CWDM | CWDM-SFP-xx-80 | 1270-1610 | 1.25 | 80km | SM | 0 | 5 | -24 | -3 | 24 |
SFP CWDM | CWDM-SFP-xx-120 | 1470-1610 | 1.25 | 120km | SM | 0 | 5 | -35 | -10 | 35 |
SFP DWDM | DWDM-SFP-xx-40 | C-Band | 1.25 | 40km | SM | 0 | 4 | -24 | -9 | 24 |
SFP DWDM | DWDM-SFP-xx-80 | C-Band | 1.25 | 80km | SM | 0 | 4 | -30 | -7 | 30 |
SFP DWDM | DWDM-SFP-xx-120 | C-Band | 1.25 | 120km | SM | 2 | 7 | -35 | -10 | 37 |
CSFP TRANSCEIVERS
Type | Form Factor | Wave Length | Data Rate | Max Distance | Connectivity | TX Min (dBm) | TX Max (dBm) | RX Sensitivity | RX Overload | Link Budget |
---|---|---|---|---|---|---|---|---|---|---|
CSFP 1GB | CSFP-BXU-10 | 1310/1490 | 1.25 | 10km | SM | -9 | -3 | -23 | -3 | 11 |
CSFP 1GB | CSFP-BXD-10 | 1490/1310 | 1.25 | 10km | SM | -9 | -3 | -23 | -3 | 11 |
CSFP 1GB | CSFP-BXU35-10 | 1310/1550 | 1.25 | 10km | SM | -9 | -3 | -23 | -3 | 11 |
CSFP 1GB | CSFP-BXD53-10 | 1550/1310 | 1.25 | 10km | SM | -9 | -3 | -23 | -3 | 11 |
CSFP 1GB | CSFP-BXU-20 | 1310/1490 | 1.25 | 20km | SM | -2 | 3 | -23 | -3 | 13 |
CSFP 1GB | CSFP-BXD-20 | 1490/1310 | 1.25 | 20km | SM | -2 | 3 | -23 | -3 | 13 |
CSFP 1GB | CSFP-BXU35-20 | 1310/1550 | 1.25 | 20km | SM | -2 | 3 | -23 | -3 | 13 |
CSFP 1GB | CSFP-BXD53-20 | 1550/1310 | 1.25 | 20km | SM | -2 | 3 | -23 | -3 | 13 |
CSFP 1GB | CSFP-BXU-40 | 1310/1490 | 1.25 | 40km | SM | -2 | 3 | -23 | -3 | 21 |
CSFP 1GB | CSFP-BXD-40 | 1490/1310 | 1.25 | 40km | SM | -2 | 3 | -23 | -3 | 21 |
XENPAK TRANSCEIVERS
Type | Form Factor | Wave Length | Data Rate | Max Distance | Connectivity | TX Min (dBm) | TX Max (dBm) | RX Sensitivity | RX Overload | Link Budget |
---|---|---|---|---|---|---|---|---|---|---|
10GB XENPAK | XENPAK-SR | 850 | 10.313 | 300m | MM | -5 | 5 | -9.9 | 0.5 | 4.9 |
10GB XENPAK | XENPAK-LR | 1310 | 10.313 | 10km | SM | -5 | 0 | -10.3 | 0.5 | 5.3 |
10GB XENPAK | XENPAK-ER | 1550 | 10.313 | 40km | SM | -1 | 3 | -10.3 | 0.5 | 9.3 |
10GB XENPAK | XENPAK-ZR | 1550 | 10.313 | 80km | SM | 0 | 4 | -27 | -7 | 27 |
XENPAK CWDM | CWDM-XENPAK-xx-40 | 1470-1610 | 9.9-11.3 | 40km | SM | -1 | 2 | -15.8 | -1 | 14.8 |
XENPAK CWDM | CWDM-XENPAK-xx-80 | 1470-1610 | 9.9-11.3 | 80km | SM | 0 | 4 | -24 | -7 | 24 |
XENPAK DWDM | DWDM-XENPAK-xx-40 | C-Band | 9.9-11.3 | 40km | SM | -1 | 2 | -15.8 | -1 | 14.8 |
XENPAK DWDM | DWDM-XENPAK-xx-80 | C-Band | 9.9-11.3 | 80km | SM | -1 | 3 | -24 | -7 | 23 |
X2 TRANSCEIVERS
Type | Form Factor | Wave Length | Data Rate | Max Distance | Connectivity | TX Min (dBm) | TX Max (dBm) | RX Sensitivity | RX Overload | Link Budget |
---|---|---|---|---|---|---|---|---|---|---|
10GB X2 | X2-SR | 850 | 10.313 | 300m | MM | -5 | -1 | -11.1 | -1 | 6.1 |
10GB X2 | X2-LR | 1310 | 10.313 | 10km | SM | -8.2 | 0.5 | -12.6 | 0.5 | 4.4 |
10GB X2 | X2-ER | 1550 | 10.313 | 40km | SM | -1 | 3 | -11.4 | 0.5 | 10.4 |
10GB X2 | X2-ZR | 1550 | 10.313 | 80km | SM | 0 | 4 | -23 | 0.5 | 23 |
X2 CWDM | CWDM-X2-xx-40 | 1470-1610 | 9.9-11.3 | 40km | SM | -1 | 2 | -15.8 | -1 | 14.8 |
X2 CWDM | CWDM-X2-xx-80 | 1470-1610 | 9.9-11.3 | 80km | SM | 0 | 4 | -24 | -7 | 24 |
X2 DWDM | DWDM-X2-xx-40 | C-Band | 9.9-11.3 | 40km | SM | -1 | 2 | -15.8 | -1 | 14.8 |
X2 DWDM | DWDM-X2-xx-80 | C-Band | 9.9-11.3 | 80km | SM | -1 | 3 | -24 | -7 | 23 |
XFP TRANSCEIVERS
Type | Form Factor | Wave Length | Data Rate | Max Distance | Connectivity | TX Min (dBm) | TX Max (dBm) | RX Sensitivity | RX Overload | Link Budget |
---|---|---|---|---|---|---|---|---|---|---|
10GB XFP | XFP-SR | 850 | 10.3125 | 300m | MM | -7 | -3 | -11 | 0.5 | 4 |
10GB XFP | XFP-LR-OC192 | 1310 | 9.9-11.3 | 10km | SM | -8.2 | 0.5 | -14.4 | 0.5 | 6.2 |
10GB XFP | XFP-ER-OC192 | 1550 | 9.9-11.3 | 40km | SM | -1 | 3 | -19 | -1 | 18 |
10GB XFP | XFP-ZR-OC192 | 1550 | 9.9-11.3 | 80km | SM | -1 | 4 | -24 | -7 | 23 |
XFP BIDI | XFP-BXU-10 | 1270/1330 | 9.9-11.3 | 10km | SM | -5 | 0 | -14 | 0.5 | 9 |
XFP BIDI | XFP-BXD-10 | 1330/1270 | 9.9-11.3 | 10km | SM | -5 | 0 | -14 | 0.5 | 9 |
XFP BIDI | XFP-BXU-20 | 1270/1330 | 9.9-11.3 | 20km | SM | -2 | 3 | -14 | 0.5 | 12 |
XFP BIDI | XFP-BXD-20 | 1330/1270 | 9.9-11.3 | 20km | SM | -2 | 3 | -14 | 0.5 | 12 |
XFP BIDI | XFP-BXU-40 | 1270/1330 | 9.9-11.3 | 40km | SM | 1 | 5 | -14 | 0.5 | 15 |
XFP BIDI | XFP-BXD-40 | 1330/1270 | 9.9-11.3 | 40km | SM | 1 | 5 | -14 | 0.5 | 15 |
XFP CWDM | CWDM-XFP-xx-10 | 1470-1610 | 9.9-11.3 | 40km | SM | -4.8 | 0.5 | -12.6 | 0.5 | 7.8 |
XFP CWDM | CWDM-XFP-xx-40 | 1470-1610 | 9.9-11.3 | 40km | SM | -1 | 3 | -14 | 0.5 | 13 |
XFP CWDM | CWDM-XFP-xx-80 | 1470-1610 | 9.9-11.3 | 80km | SM | 0 | 4 | -25 | 0.5 | 25 |
XFP DWDM | DWDM50-XFP-xx-40 | 50GHz C-Band | 9.9-11.3 | 40km | SM | -1 | 3 | -19 | 0.5 | 18 |
